Saturday · Result archive
Satta Matka Result 24 October 2026
Every result declared on Saturday, 24 October 2026: 51 markets, including Milan Day 780-51-588 and Kalyan 289-91-146.
Popular markets, 24 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 290-12-345 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 790-69-450 | Jodi · Panel |
| Madhuri | 11:45 AM | 489-12-570 | Jodi · Panel |
| Time Bazar | 1:00 PM | 188-74-220 | Jodi · Panel |
| Madhur Day | 1:30 PM | 700-71-335 | Jodi · Panel |
| Milan Day | 3:00 PM | 780-51-588 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 448-63-670 | Jodi · Panel |
| Supreme Day | 3:35 PM | 127-08-189 | Jodi · Panel |
| Kalyan | 4:35 PM | 289-91-146 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 177-57-467 | Jodi · Panel |
| Madhur Night | 8:30 PM | 389-02-156 | Jodi · Panel |
| Supreme Night | 8:45 PM | 289-90-479 | Jodi · Panel |
| Milan Night | 9:10 PM | 459-85-690 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 799-50-578 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 660-22-129 | Jodi · Panel |
| Milan Morning | 10:30 AM | 124-70-235 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 359-76-123 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 189-85-159 | Jodi · Panel |
| Shri Day | 11:15 AM | 158-48-170 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 590-48-170 | Jodi · Panel |
| Balaji | 11:20 AM | 256-38-189 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 147-27-467 | Jodi · Panel |
| Padmavathi | 11:40 AM | 580-35-159 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 126-99-450 | Jodi · Panel |
| Worli Morning | 12:05 PM | 469-96-790 | Jodi · Panel |
| Maharani | 12:15 PM | 237-26-790 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 239-41-245 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 569-09-469 | Jodi · Panel |
| Super Day | 1:10 PM | 660-25-447 | Jodi · Panel |
| Prabhat | 1:25 PM | 457-62-237 | Jodi · Panel |
| Diamond | 1:30 PM | 257-40-569 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 267-56-600 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 126-97-467 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 246-22-345 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 468-89-199 | Jodi · Panel |
| Bombay Day | 1:50 PM | 580-30-280 | Jodi · Panel |
| Parel Day | 2:00 PM | 778-27-377 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 690-56-259 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 360-91-146 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 220-42-480 | Jodi · Panel |
| Maharani Day | 5:15 PM | 579-15-267 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 378-80-145 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 468-86-150 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 456-58-477 | Jodi · Panel |
| Worli Night | 8:05 PM | 290-19-450 | Jodi · Panel |
| Shri Night | 8:25 PM | 229-36-790 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 347-49-469 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 167-4 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 390-21-146 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 169-61-380 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 220-46-123 | Jodi · Panel |
| Maharani Night | 10:15 PM | 126-99-568 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 10 of the 51 jodis declared on 24 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Saturday but have no result recorded for this date, usually because of a holiday: New Kalyan Day. Tap any market for its full chart, or use the arrows to step through the days.