Old Mumbai Matka · panel record
Old Mumbai Panel Chart
Every Old Mumbai open panna, jodi and close panna from 15 Jun 2026 to 29 Sep 2026 – 105 results, week by week, updated live.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||||||||
| 15/06 21/06 | 1 8 0 | 96 | 6 0 0 | 1 1 7 | 90 | 1 9 0 | 1 5 0 | 67 | 4 5 8 | 1 2 3 | 65 | 7 8 0 | 6 8 8 | 25 | 2 3 0 | 1 2 9 | 28 | 1 3 4 | 1 2 0 | 31 | 3 4 4 |
| 22/06 28/06 | 6 6 9 | 10 | 5 5 0 | 3 9 0 | 26 | 2 4 0 | 1 2 5 | 89 | 5 7 7 | 4 0 0 | 41 | 3 8 0 | 6 0 0 | 63 | 5 8 0 | 5 0 0 | 56 | 2 4 0 | 5 8 0 | 36 | 2 6 8 |
| 29/06 05/07 | 4 8 9 | 16 | 1 2 3 | 3 7 9 | 99 | 4 5 0 | 1 3 5 | 99 | 3 6 0 | 2 5 6 | 38 | 2 6 0 | 9 9 0 | 89 | 3 6 0 | 1 6 0 | 79 | 2 2 5 | 1 1 9 | 12 | 4 8 0 |
| 06/07 12/07 | 6 8 9 | 38 | 4 4 0 | 1 1 1 | 31 | 1 5 5 | 4 8 0 | 25 | 1 4 0 | 1 2 3 | 60 | 5 7 8 | 5 5 9 | 92 | 1 1 0 | 1 5 9 | 57 | 1 6 0 | 4 4 7 | 51 | 5 6 0 |
| 13/07 19/07 | 5 0 0 | 56 | 1 5 0 | 1 8 0 | 98 | 3 5 0 | 2 7 9 | 80 | 3 8 9 | 1 1 3 | 58 | 2 6 0 | 2 3 5 | 06 | 5 5 6 | 1 5 8 | 49 | 2 8 9 | 1 8 9 | 80 | 1 4 5 |
| 20/07 26/07 | 6 8 9 | 37 | 1 1 5 | 3 0 0 | 33 | 6 7 0 | 5 9 0 | 43 | 1 4 8 | 5 6 7 | 86 | 1 5 0 | 5 9 9 | 30 | 1 1 8 | 7 8 0 | 50 | 6 6 8 | 1 5 0 | 69 | 2 7 0 |
| 27/07 02/08 | 1 8 0 | 99 | 1 2 6 | 7 0 0 | 75 | 2 5 8 | 1 3 0 | 45 | 6 9 0 | 1 2 4 | 75 | 5 5 5 | 5 6 0 | 11 | 5 6 0 | 3 7 9 | 97 | 2 5 0 | 5 9 9 | 36 | 2 4 0 |
| 03/08 09/08 | 5 8 9 | 29 | 1 8 0 | 2 6 9 | 75 | 1 6 8 | 3 4 6 | 31 | 5 6 0 | 5 7 7 | 95 | 2 5 8 | 2 5 8 | 55 | 2 5 8 | 5 6 7 | 89 | 1 2 6 | 4 5 7 | 63 | 6 7 0 |
| 10/08 16/08 | 5 9 0 | 46 | 6 0 0 | 1 2 9 | 24 | 2 2 0 | 4 6 9 | 97 | 2 6 9 | 5 5 5 | 50 | 3 8 9 | 4 5 7 | 69 | 4 5 0 | * * * | ** | * * * | 7 9 9 | 53 | 5 8 0 |
| 17/08 23/08 | 1 2 7 | 04 | 5 9 0 | 4 5 0 | 95 | 2 3 0 | 2 3 5 | 01 | 2 3 6 | * * * | ** | * * * | 3 7 8 | 82 | 7 7 8 | 4 4 6 | 42 | 3 3 6 | 1 2 8 | 14 | 4 5 5 |
| 24/08 30/08 | 1 7 8 | 67 | 3 5 9 | 3 5 0 | 88 | 1 2 5 | 4 6 0 | 01 | 2 9 0 | 1 7 0 | 85 | 1 6 8 | 1 3 0 | 46 | 4 5 7 | 1 3 5 | 90 | 2 3 5 | 1 6 0 | 79 | 5 7 7 |
| 31/08 06/09 | 2 2 4 | 84 | 2 2 0 | 1 5 0 | 64 | 1 5 8 | 4 8 0 | 29 | 1 8 0 | 2 4 7 | 33 | 2 3 8 | 2 2 0 | 42 | 3 9 0 | 1 2 9 | 20 | 4 8 8 | 7 7 8 | 23 | 1 2 0 |
| 07/09 13/09 | 1 5 0 | 62 | 2 5 5 | 3 4 0 | 75 | 2 4 9 | 1 3 4 | 84 | 2 4 8 | 3 4 0 | 71 | 2 9 0 | 2 5 0 | 79 | 2 2 5 | 4 0 0 | 40 | 2 2 6 | 2 9 0 | 13 | 5 8 0 |
| 14/09 20/09 | 1 3 3 | 71 | 2 4 5 | 5 9 0 | 47 | 1 6 0 | 2 4 0 | 69 | 4 5 0 | 1 2 3 | 60 | 2 9 9 | 3 8 9 | 01 | 5 8 8 | 4 6 0 | 04 | 5 9 0 | 2 4 9 | 50 | 1 4 5 |
| 21/09 27/09 | 3 3 8 | 49 | 1 8 0 | 4 9 0 | 33 | 5 8 0 | 8 9 0 | 75 | 1 6 8 | 2 2 5 | 98 | 3 5 0 | 4 0 0 | 46 | 1 2 3 | 4 0 0 | 48 | 1 2 5 | 4 8 0 | 25 | 2 4 9 |
| 28/09 04/10 | 5 6 0 | 15 | 1 5 9 | 2 5 7 | 40 | 2 8 0 | * * * | ** | * * * | ||||||||||||
For each day: open panna (left), jodi (middle), close panna (right). Red marks days whose jodi is a double or a "cut" pair. *** means no result was declared.
Old Mumbai jodi frequency, last 365 days
A record of what already happened, from 105 results. Every draw is independent: past frequency does not predict the next result.
Most frequent jodis
| Jodi | Times |
|---|---|
| 75 | 5 |
| 01 | 3 |
| 25 | 3 |
| 31 | 3 |
| 33 | 3 |
| 46 | 3 |
| 50 | 3 |
| 69 | 3 |
| 79 | 3 |
| 89 | 3 |
How often each ank came
| Ank | Open | Close |
|---|---|---|
| 0 | 6 | 14 |
| 1 | 7 | 11 |
| 2 | 10 | 6 |
| 3 | 12 | 9 |
| 4 | 14 | 7 |
| 5 | 10 | 15 |
| 6 | 12 | 12 |
| 7 | 10 | 7 |
| 8 | 11 | 8 |
| 9 | 13 | 16 |
Jodis not seen in the last 365 days (37): 00, 02, 03, 05, 07, 08, 09, 17, 18, 19, 21, 22, 27, 32, 34, 35, 39, 44, 52, 54, 59, 61, 66, 68, 70, 72, 73, 74, 76, 77, 78, 81, 83, 87, 91, 93, 94
How to Read the Old Mumbai Panel Chart
The panel chart (also called the patti or "penal" chart) shows the full result for each day. Each panna is printed top to bottom: a panna of 1-4-7 is read as 147. Add its digits (1 + 4 + 7 = 12) and keep the last digit to get the ank, 2. The open ank and close ank together make the jodi in the middle column.
Only 220 pannas are valid, because the digits are always in ascending order with 0 counted as 10 – see the 220 patti chart. For a quick week-by-week view of jodis only, open the Old Mumbai jodi chart.
Old Mumbai Panel Chart – Questions
What is the Old Mumbai panel chart?
The full Old Mumbai record: for each day, the open panna, the jodi and the close panna. It covers 105 results from 15 June 2026 onwards. It is the same thing people call the Old Mumbai patti chart or penal chart.
How do I read a panna on the Old Mumbai panel chart?
Each panna is printed top to bottom, so a cell reading 1 / 4 / 7 is the panna 147. Its digits add up to 12, so its ank is 2 – the first digit of that day's jodi if it is the open panna.
What does *** mean on the Old Mumbai panel chart?
No result was declared that day – usually a market holiday. Blank cells at the end are days that haven't happened yet.
Is there a quicker Old Mumbai chart with jodis only?
Yes – the Old Mumbai jodi chart shows just the jodis, which makes years of results easier to scan.
How often is the Old Mumbai panel chart updated?
Every time a Old Mumbai result is declared, usually within seconds. Today's result is on the Old Mumbai result page, which updates without refreshing.