Friday · Result archive
Satta Matka Result 23 October 2026
Every result declared on Friday, 23 October 2026: 60 markets, including Milan Day 145-09-900, Kalyan 359-73-247, Rajdhani Night 369-81-245 and Main Bazar 240-61-380.
Popular markets, 23 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 370-06-899 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 478-91-579 | Jodi · Panel |
| Madhuri | 11:45 AM | 178-66-457 | Jodi · Panel |
| Time Bazar | 1:00 PM | 550-07-188 | Jodi · Panel |
| Madhur Day | 1:30 PM | 669-18-279 | Jodi · Panel |
| Milan Day | 3:00 PM | 145-09-900 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 368-76-367 | Jodi · Panel |
| Supreme Day | 3:35 PM | 340-70-460 | Jodi · Panel |
| Kalyan | 4:35 PM | 359-73-247 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 125-80-479 | Jodi · Panel |
| Madhur Night | 8:30 PM | 138-23-580 | Jodi · Panel |
| Supreme Night | 8:45 PM | 122-52-679 | Jodi · Panel |
| Milan Night | 9:10 PM | 350-88-567 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 369-81-245 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 368-77-269 | Jodi · Panel |
| Main Bazar | 10:00 PM | 240-61-380 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 569-06-790 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 157-31-146 | Jodi · Panel |
| Milan Morning | 10:30 AM | 160-74-149 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 469-90-136 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 469-93-689 | Jodi · Panel |
| Shri Day | 11:15 AM | 479-07-124 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 278-75-168 | Jodi · Panel |
| Balaji | 11:20 AM | 130-40-668 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 249-58-567 | Jodi · Panel |
| Padmavathi | 11:40 AM | 180-97-278 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 556-64-257 | Jodi · Panel |
| Worli Morning | 12:05 PM | 580-31-146 | Jodi · Panel |
| Maharani | 12:15 PM | 389-09-568 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 156-28-170 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 149-43-157 | Jodi · Panel |
| Super Day | 1:10 PM | 150-65-780 | Jodi · Panel |
| Prabhat | 1:25 PM | 259-69-126 | Jodi · Panel |
| Diamond | 1:30 PM | 348-59-180 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 188-74-680 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 117-92-138 | Jodi · Panel |
| Supreme Morning | 1:35 PM | 156-28-170 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 669-10-235 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 148-33-256 | Jodi · Panel |
| Bombay Day | 1:50 PM | 260-84-149 | Jodi · Panel |
| Parel Day | 2:00 PM | 144-99-667 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 390-29-180 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 189-83-157 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 358-67-449 | Jodi · Panel |
| Maharani Day | 5:15 PM | 179-73-490 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 679-27-359 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 480-28-125 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 459-85-249 | Jodi · Panel |
| Diamond Night | 8:00 PM | 349-61-470 | Jodi · Panel |
| Worli Night | 8:05 PM | 240-61-489 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 138-25-348 | Jodi · Panel |
| Shri Night | 8:25 PM | 199-92-778 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 279-82-156 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 447-55-339 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 567-89-559 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 359-76-457 | Jodi · Panel |
| Bombay Night | 9:35 PM | 123-62-138 | Jodi · Panel |
| Super Night | 9:35 PM | 118-07-368 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 458-7 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 499-20-145 | Jodi · Panel |
| Maharani Night | 10:15 PM | 678-15-357 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 11 of the 60 jodis declared on 23 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Friday but have no result recorded for this date, usually because of a holiday: New Kalyan Day, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.