Main Bazar Day Matka · jodi record
Main Bazar Day Jodi Chart
Every Main Bazar Day jodi from 23 Dec 2019 to 30 Sep 2026 – 455 results, week by week, updated live.
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 2019 | ||||||
| 23/12 28/12 | 76 | 15 | 93 | 30 | 84 | 47 |
| 30/12 04/01 | 44 | 57 | 16 | 82 | 17 | 51 |
| 2020 | ||||||
| 06/01 11/01 | 63 | 40 | 24 | 51 | 75 | 60 |
| 13/01 18/01 | 15 | 48 | 74 | 51 | 89 | 87 |
| 20/01 25/01 | 15 | 82 | 35 | 04 | 88 | 96 |
| 27/01 01/02 | 25 | 02 | 77 | 79 | 29 | 69 |
| 03/02 08/02 | 45 | 71 | 51 | 90 | 28 | 39 |
| 10/02 15/02 | 54 | 91 | 01 | 74 | 07 | 69 |
| 17/02 22/02 | 30 | 34 | 57 | 05 | 28 | 65 |
| 24/02 29/02 | 31 | 67 | 83 | 40 | 32 | 97 |
| 02/03 07/03 | 02 | 84 | 93 | 61 | 44 | 24 |
| 09/03 14/03 | 85 | 00 | 94 | 03 | 79 | 11 |
| 16/03 21/03 | 16 | 81 | 38 | 15 | 66 | 04 |
| 23/03 28/03 | 69 | 18 | 51 | 27 | 16 | 46 |
| 30/03 04/04 | 54 | 58 | 44 | 20 | 30 | 91 |
| 06/04 11/04 | 54 | 85 | 39 | 09 | 11 | 71 |
| 13/04 18/04 | 05 | 02 | 80 | 55 | 64 | 31 |
| 20/04 25/04 | 34 | 78 | 06 | 73 | 18 | 25 |
| 27/04 02/05 | 98 | 26 | 42 | 25 | 86 | 24 |
| 04/05 09/05 | 95 | 39 | 91 | 15 | 23 | 59 |
| 11/05 16/05 | 82 | 30 | 35 | 66 | 36 | 00 |
| 18/05 23/05 | 12 | 61 | 53 | 34 | 62 | 21 |
| 25/05 30/05 | 57 | 67 | 69 | 44 | 88 | 89 |
| 01/06 06/06 | 41 | 85 | 16 | 21 | 61 | 47 |
| 08/06 13/06 | 38 | 91 | 40 | 94 | 64 | 89 |
| 15/06 20/06 | 50 | 73 | 91 | 40 | 12 | 88 |
| 22/06 27/06 | 18 | 29 | 65 | 79 | 31 | 52 |
| 29/06 04/07 | 78 | 60 | 44 | 04 | 10 | 75 |
| 06/07 11/07 | 61 | 32 | 54 | 05 | 04 | 34 |
| 13/07 18/07 | 52 | 42 | 91 | 71 | 48 | 04 |
| 20/07 25/07 | 55 | 35 | 34 | 62 | 73 | 50 |
| 27/07 01/08 | 18 | 27 | 74 | 10 | 44 | 84 |
| 03/08 08/08 | 20 | 71 | 19 | 27 | 67 | 06 |
| 10/08 15/08 | 92 | 93 | 46 | 26 | 33 | 51 |
| 17/08 22/08 | 77 | 11 | 85 | 07 | 08 | 24 |
| 24/08 29/08 | ** | 82 | 30 | 40 | 93 | 31 |
| 31/08 05/09 | 20 | 99 | 11 | 29 | 80 | 23 |
| 07/09 12/09 | 14 | 21 | 84 | 32 | 79 | 58 |
| 14/09 19/09 | 83 | 08 | 22 | 92 | 19 | 64 |
| 21/09 26/09 | 00 | 32 | 48 | 68 | 22 | 90 |
| 28/09 03/10 | 73 | 38 | 47 | 40 | 66 | 82 |
| 05/10 10/10 | 14 | 96 | 60 | 17 | 50 | 12 |
| 12/10 17/10 | 27 | 79 | 32 | 80 | 84 | 08 |
| 19/10 24/10 | 21 | 04 | 10 | 37 | 57 | 39 |
| 26/10 31/10 | 98 | 48 | 64 | 85 | 93 | 00 |
| 02/11 07/11 | ** | 80 | 08 | 18 | 44 | 37 |
| 09/11 14/11 | 35 | 84 | 99 | 38 | 86 | 52 |
| 16/11 21/11 | ** | 25 | 99 | 78 | 09 | 28 |
| 23/11 28/11 | 42 | 88 | 69 | 80 | 12 | 61 |
| 30/11 05/12 | 14 | 81 | 23 | 00 | 31 | 38 |
| 07/12 12/12 | 82 | 04 | 17 | 30 | 50 | 54 |
| 14/12 19/12 | 74 | 83 | 82 | 29 | 61 | 30 |
| 21/12 26/12 | 60 | 94 | 71 | 02 | 08 | 47 |
| 28/12 02/01 | 61 | 06 | 19 | 28 | 31 | 48 |
| 2026 | ||||||
| 27/04 02/05 | 10 | 61 | 13 | 73 | 37 | 88 |
| 04/05 09/05 | 12 | 91 | 30 | 74 | 10 | 53 |
| 11/05 16/05 | 10 | 84 | 64 | 18 | 45 | 30 |
| 18/05 23/05 | 32 | 40 | 00 | 51 | 03 | 14 |
| 25/05 30/05 | 21 | 48 | 22 | 32 | 32 | 98 |
| 01/06 06/06 | 22 | 40 | 46 | 60 | 71 | 05 |
| 08/06 13/06 | 43 | 71 | 49 | 61 | 98 | 19 |
| 15/06 20/06 | 20 | 55 | 04 | 52 | 97 | 55 |
| 22/06 27/06 | 02 | 60 | 48 | 60 | 28 | 29 |
| 29/06 04/07 | 60 | 31 | 81 | 32 | 23 | 17 |
| 06/07 11/07 | 91 | 20 | 08 | 18 | 01 | 12 |
| 13/07 18/07 | 32 | 61 | 13 | 23 | 93 | 04 |
| 20/07 25/07 | 21 | 92 | 31 | 10 | 69 | 85 |
| 27/07 01/08 | 10 | 03 | 23 | 58 | 48 | 58 |
| 03/08 08/08 | 06 | 14 | 20 | 10 | 00 | 51 |
| 10/08 15/08 | 32 | 98 | 82 | 95 | 81 | ** |
| 17/08 22/08 | 13 | 60 | 94 | 03 | 51 | 76 |
| 24/08 29/08 | 62 | 45 | 13 | 91 | 36 | 85 |
| 31/08 05/09 | 65 | 84 | 26 | 91 | 45 | 02 |
| 07/09 12/09 | 17 | 14 | 32 | 25 | 92 | 21 |
| 14/09 19/09 | 41 | 14 | 33 | 24 | 25 | 39 |
| 21/09 26/09 | 05 | 39 | 15 | 04 | 31 | 36 |
| 28/09 03/10 | 82 | 53 | 05 | |||
Red jodis are doubles (00, 11, …) and "cut" pairs whose digits differ by 5 (05, 16, 27, 38, 49 and their reverses). ** means no result was declared that day.
Main Bazar Day jodi frequency, last 365 days
A record of what already happened, from 134 results. Every draw is independent: past frequency does not predict the next result.
Most frequent jodis
| Jodi | Times |
|---|---|
| 32 | 7 |
| 10 | 6 |
| 60 | 5 |
| 13 | 4 |
| 14 | 4 |
| 91 | 4 |
| 03 | 3 |
| 04 | 3 |
| 05 | 3 |
| 20 | 3 |
How often each ank came
| Ank | Open | Close |
|---|---|---|
| 0 | 16 | 20 |
| 1 | 22 | 22 |
| 2 | 17 | 19 |
| 3 | 18 | 16 |
| 4 | 12 | 13 |
| 5 | 10 | 15 |
| 6 | 12 | 6 |
| 7 | 5 | 4 |
| 8 | 9 | 13 |
| 9 | 13 | 6 |
Jodis not seen in the last 365 days (34): 07, 09, 11, 16, 27, 34, 35, 38, 42, 44, 47, 50, 54, 56, 57, 59, 63, 66, 67, 68, 70, 72, 75, 77, 78, 79, 80, 83, 86, 87, 89, 90, 96, 99
How to Read the Main Bazar Day Jodi Chart
Each row is one week, starting on Monday. The first column shows the week's first and last dates, and each day column holds that day's Main Bazar Day jodi – the open ank followed by the close ank. A jodi of 32 means the open panna's digits added up to a number ending in 3 and the close panna's to one ending in 2.
Use the year links above to jump through the record, or open the Main Bazar Day panel chart to see the full open and close pannas behind every jodi. Our chart reading guide explains cut, farak and berij.
Main Bazar Day Chart – Questions
What is the Main Bazar Day jodi chart?
A week-by-week record of every Main Bazar Day jodi – the open ank and close ank of each day's result. It runs from 23 December 2019 to 30 September 2026, 455 results in all.
Why does each row of the Main Bazar Day chart have 6 days?
Main Bazar Day runs Mon–Sat, so each week row has a column for each of those days. A day marked ** had no result, usually a holiday.
Why are some Main Bazar Day jodis red?
Charts print a jodi in red when both digits are the same (such as 33) or differ by five (such as 16 or 27). It's a reading aid only – red jodis are no more or less likely than others.
Where can I see the Main Bazar Day pannas?
The Main Bazar Day panel chart shows the open panna, jodi and close panna for every day.
How often is the Main Bazar Day chart updated?
Every time a Main Bazar Day result is declared, usually within seconds. Today's result is on the Main Bazar Day result page, which updates without refreshing.