Mumbai Morning Matka · jodi record
Mumbai Morning Jodi Chart
Every Mumbai Morning jodi from 9 Sep 2024 to 30 Sep 2026 – 751 results, week by week, updated live.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 09/09 15/09 | 21 | 57 | 35 | 77 | 49 | 57 | 83 |
| 16/09 22/09 | 76 | 69 | 92 | 82 | 43 | 64 | 57 |
| 23/09 29/09 | 90 | 24 | 45 | 81 | 61 | 52 | 19 |
| 30/09 06/10 | 16 | 82 | 58 | 60 | 71 | 63 | 48 |
| 07/10 13/10 | 27 | 46 | 75 | 93 | 36 | 03 | 91 |
| 14/10 20/10 | 63 | 52 | 17 | 23 | 59 | 92 | 23 |
| 21/10 27/10 | 04 | 76 | 02 | 58 | 59 | 41 | 15 |
| 28/10 03/11 | 08 | 76 | 21 | 46 | 25 | 63 | 67 |
| 04/11 10/11 | 69 | 13 | 94 | 08 | 96 | 42 | 78 |
| 11/11 17/11 | 25 | 19 | 63 | 91 | 24 | 36 | 90 |
| 18/11 24/11 | 89 | 90 | 57 | 29 | 92 | 25 | 21 |
| 25/11 01/12 | 29 | 22 | 11 | 70 | 51 | 15 | 34 |
| 02/12 08/12 | 69 | 30 | 96 | 94 | 12 | 83 | 61 |
| 09/12 15/12 | 04 | 39 | 66 | 02 | 47 | 54 | 13 |
| 16/12 22/12 | 27 | 01 | 62 | 15 | 70 | 28 | 14 |
| 23/12 29/12 | 06 | 23 | 62 | 25 | 39 | 93 | 08 |
| 30/12 05/01 | 74 | 18 | 29 | 54 | 31 | 52 | 97 |
| 2025 | |||||||
| 06/01 12/01 | 53 | 63 | 28 | 49 | 85 | 12 | 22 |
| 13/01 19/01 | 47 | 20 | 82 | 09 | 80 | 39 | 34 |
| 20/01 26/01 | 09 | 35 | 87 | 03 | 72 | 40 | 56 |
| 27/01 02/02 | 11 | 92 | 57 | 05 | 81 | 13 | 71 |
| 03/02 09/02 | 02 | 59 | 15 | 83 | 64 | 59 | 25 |
| 10/02 16/02 | 60 | 08 | 36 | 16 | 47 | 91 | 02 |
| 17/02 23/02 | 06 | 40 | 07 | 56 | 22 | 02 | 48 |
| 24/02 02/03 | 95 | 28 | 91 | 14 | 21 | 73 | 12 |
| 03/03 09/03 | 01 | 42 | 44 | 15 | 40 | 41 | 15 |
| 10/03 16/03 | 12 | 42 | 00 | 97 | ** | 99 | 83 |
| 17/03 23/03 | 27 | 98 | 94 | 91 | 86 | 17 | 31 |
| 24/03 30/03 | 81 | 99 | 01 | 76 | 89 | 98 | 91 |
| 31/03 06/04 | 95 | 81 | 43 | 28 | 24 | 86 | 16 |
| 07/04 13/04 | 10 | 51 | 42 | 83 | 25 | 37 | 30 |
| 14/04 20/04 | 51 | 38 | 43 | 15 | 35 | 83 | 48 |
| 21/04 27/04 | 09 | 35 | 55 | 16 | 37 | 04 | 80 |
| 28/04 04/05 | 60 | 95 | 57 | 96 | 04 | 41 | 53 |
| 05/05 11/05 | 38 | 34 | 98 | 71 | 52 | 56 | 93 |
| 12/05 18/05 | 19 | 72 | 40 | 34 | 94 | 81 | 51 |
| 19/05 25/05 | 70 | 05 | 46 | 26 | 04 | 32 | 92 |
| 26/05 01/06 | 12 | 61 | 50 | 42 | 35 | 45 | 41 |
| 02/06 08/06 | 97 | 62 | 17 | 35 | 18 | 50 | 41 |
| 09/06 15/06 | 19 | 33 | 62 | 61 | 25 | 45 | 28 |
| 16/06 22/06 | 13 | 99 | 70 | 20 | 60 | 17 | 89 |
| 23/06 29/06 | 12 | 92 | 82 | 03 | 81 | 26 | 92 |
| 30/06 06/07 | 76 | 85 | 52 | 24 | 57 | 22 | 76 |
| 07/07 13/07 | 95 | 28 | 49 | 42 | 80 | 14 | 31 |
| 14/07 20/07 | 76 | 67 | 70 | 48 | 64 | 42 | 00 |
| 21/07 27/07 | 66 | 99 | 48 | 41 | 73 | 13 | 83 |
| 28/07 03/08 | 02 | 40 | 62 | 19 | 51 | 58 | 12 |
| 04/08 10/08 | 19 | 36 | 60 | 65 | 32 | 12 | 62 |
| 11/08 17/08 | 38 | 03 | 87 | 35 | 43 | 18 | 76 |
| 18/08 24/08 | 03 | 49 | 97 | 13 | 63 | 15 | 50 |
| 25/08 31/08 | 27 | 52 | 98 | 08 | 66 | 40 | 95 |
| 01/09 07/09 | 22 | 82 | 87 | 98 | 06 | 62 | 23 |
| 08/09 14/09 | 49 | 12 | 60 | 19 | 89 | 28 | 98 |
| 15/09 21/09 | 35 | 12 | 40 | 53 | 10 | 71 | 32 |
| 22/09 28/09 | 45 | 33 | 98 | 19 | 46 | 46 | 19 |
| 29/09 05/10 | 84 | 43 | 77 | 39 | 13 | 48 | 15 |
| 06/10 12/10 | 85 | 10 | 21 | 68 | 61 | 34 | 22 |
| 13/10 19/10 | 15 | 54 | 24 | 10 | 93 | 04 | 59 |
| 20/10 26/10 | 27 | 95 | 45 | 19 | 28 | 81 | 61 |
| 27/10 02/11 | 84 | 14 | 60 | 34 | 30 | 70 | 95 |
| 03/11 09/11 | 34 | 86 | 29 | 83 | 79 | 50 | 45 |
| 10/11 16/11 | 73 | 32 | 52 | 54 | 13 | 73 | 42 |
| 17/11 23/11 | 86 | 08 | 89 | 02 | 54 | 97 | 20 |
| 24/11 30/11 | 58 | 14 | 15 | 23 | 88 | 76 | 92 |
| 01/12 07/12 | 92 | 72 | 35 | 72 | 78 | 08 | 56 |
| 08/12 14/12 | 55 | 33 | 14 | 23 | 39 | 82 | 26 |
| 15/12 21/12 | 81 | 46 | 36 | 72 | 10 | 51 | 44 |
| 22/12 28/12 | 20 | 24 | 08 | 38 | 43 | 22 | 26 |
| 29/12 04/01 | 00 | 39 | 06 | 32 | 07 | 20 | 10 |
| 2026 | |||||||
| 05/01 11/01 | 65 | 51 | 69 | 64 | 90 | 02 | 39 |
| 12/01 18/01 | 17 | 22 | 16 | 81 | 60 | 33 | 26 |
| 19/01 25/01 | 52 | 29 | 14 | 90 | 47 | 35 | 94 |
| 26/01 01/02 | 62 | 49 | 91 | 08 | 51 | 95 | 14 |
| 02/02 08/02 | 33 | 21 | 28 | 44 | 57 | 77 | 83 |
| 09/02 15/02 | 49 | 15 | 99 | 10 | 10 | 53 | 79 |
| 16/02 22/02 | 34 | 74 | 34 | 32 | 17 | 58 | 91 |
| 23/02 01/03 | 31 | 76 | 28 | 89 | 33 | 98 | 41 |
| 02/03 08/03 | 38 | 48 | 82 | 54 | 78 | 06 | 01 |
| 09/03 15/03 | 67 | 00 | 70 | 44 | 76 | 69 | 43 |
| 16/03 22/03 | 75 | 26 | 42 | 77 | 38 | 93 | 79 |
| 23/03 29/03 | 25 | 61 | 94 | 27 | 27 | 42 | 64 |
| 30/03 05/04 | 58 | 05 | 55 | 72 | 96 | 34 | 04 |
| 06/04 12/04 | 45 | 53 | 69 | 32 | 79 | 26 | 14 |
| 13/04 19/04 | 41 | 86 | 36 | 13 | 35 | 10 | 31 |
| 20/04 26/04 | 42 | 71 | 09 | 33 | 96 | 41 | 76 |
| 27/04 03/05 | 79 | 28 | 22 | 17 | 48 | 76 | 58 |
| 04/05 10/05 | 19 | 85 | 30 | 58 | 58 | 21 | 91 |
| 11/05 17/05 | 50 | 78 | 10 | 36 | 40 | 12 | 02 |
| 18/05 24/05 | 13 | 92 | 60 | 14 | 14 | 17 | 10 |
| 25/05 31/05 | 00 | 15 | 04 | 18 | 49 | 18 | 26 |
| 01/06 07/06 | 16 | 44 | 91 | 06 | 18 | 03 | 38 |
| 08/06 14/06 | 66 | 05 | 87 | 04 | 98 | 16 | 78 |
| 15/06 21/06 | 62 | 20 | 78 | 25 | 55 | 03 | 56 |
| 22/06 28/06 | 60 | 92 | 75 | 54 | 32 | 94 | 64 |
| 29/06 05/07 | 38 | 05 | 38 | 93 | 08 | 65 | 32 |
| 06/07 12/07 | 79 | 12 | 93 | 37 | 64 | 32 | 96 |
| 13/07 19/07 | 94 | 43 | 92 | 71 | 53 | 35 | 64 |
| 20/07 26/07 | 38 | 58 | 71 | 71 | 10 | 33 | 54 |
| 27/07 02/08 | 75 | 52 | 21 | 16 | 16 | 82 | 09 |
| 03/08 09/08 | 39 | 50 | 76 | 44 | 01 | 07 | 73 |
| 10/08 16/08 | 56 | 01 | 78 | 34 | 05 | 03 | 61 |
| 17/08 23/08 | 43 | 63 | 48 | 27 | 53 | 80 | 51 |
| 24/08 30/08 | 61 | 15 | 72 | 16 | 90 | 02 | 76 |
| 31/08 06/09 | 53 | 87 | 47 | 96 | 71 | 77 | 61 |
| 07/09 13/09 | 92 | 24 | 53 | 10 | 89 | 68 | 70 |
| 14/09 20/09 | 32 | 74 | 98 | 72 | 98 | 43 | 18 |
| 21/09 27/09 | 19 | 14 | 71 | 62 | 56 | 69 | 80 |
| 28/09 04/10 | 24 | 12 | 84 | ||||
Red jodis are doubles (00, 11, …) and "cut" pairs whose digits differ by 5 (05, 16, 27, 38, 49 and their reverses). ** means no result was declared that day.
Mumbai Morning jodi frequency, last 365 days
A record of what already happened, from 366 results. Every draw is independent: past frequency does not predict the next result.
Most frequent jodis
| Jodi | Times |
|---|---|
| 10 | 11 |
| 14 | 9 |
| 32 | 8 |
| 34 | 7 |
| 38 | 7 |
| 58 | 7 |
| 76 | 7 |
| 15 | 6 |
| 16 | 6 |
| 26 | 6 |
How often each ank came
| Ank | Open | Close |
|---|---|---|
| 0 | 33 | 36 |
| 1 | 50 | 35 |
| 2 | 36 | 44 |
| 3 | 45 | 37 |
| 4 | 32 | 48 |
| 5 | 38 | 32 |
| 6 | 29 | 38 |
| 7 | 46 | 22 |
| 8 | 23 | 44 |
| 9 | 34 | 30 |
Jodis not seen in the last 365 days (1): 11
How to Read the Mumbai Morning Jodi Chart
Each row is one week, starting on Monday. The first column shows the week's first and last dates, and each day column holds that day's Mumbai Morning jodi – the open ank followed by the close ank. A jodi of 10 means the open panna's digits added up to a number ending in 1 and the close panna's to one ending in 0.
Use the year links above to jump through the record, or open the Mumbai Morning panel chart to see the full open and close pannas behind every jodi. Our chart reading guide explains cut, farak and berij.
Mumbai Morning Chart – Questions
What is the Mumbai Morning jodi chart?
A week-by-week record of every Mumbai Morning jodi – the open ank and close ank of each day's result. It runs from 9 September 2024 to 30 September 2026, 751 results in all.
Why does each row of the Mumbai Morning chart have 7 days?
Mumbai Morning runs every day of the week, so each week row has a column for each of those days. A day marked ** had no result, usually a holiday.
Why are some Mumbai Morning jodis red?
Charts print a jodi in red when both digits are the same (such as 33) or differ by five (such as 16 or 27). It's a reading aid only – red jodis are no more or less likely than others.
Where can I see the Mumbai Morning pannas?
The Mumbai Morning panel chart shows the open panna, jodi and close panna for every day.
How often is the Mumbai Morning chart updated?
Every time a Mumbai Morning result is declared, usually within seconds. Today's result is on the Mumbai Morning result page, which updates without refreshing.