Friday · Result archive
Satta Matka Result 14 August 2026
Every result declared on Friday, 14 August 2026: 61 markets, including Milan Day 228-22-129, Kalyan 688-26-114, Rajdhani Night 133-76-358 and Main Bazar 568-93-670.
Popular markets, 14 Aug
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 780-53-238 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 169-60-190 | Jodi · Panel |
| Madhuri | 11:45 AM | 250-73-670 | Jodi · Panel |
| Time Bazar | 1:00 PM | 557-71-489 | Jodi · Panel |
| Madhur Day | 1:30 PM | 114-60-460 | Jodi · Panel |
| Milan Day | 3:00 PM | 228-22-129 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 168-50-569 | Jodi · Panel |
| Supreme Day | 3:35 PM | 220-48-170 | Jodi · Panel |
| Kalyan | 4:35 PM | 688-26-114 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 255-26-178 | Jodi · Panel |
| Madhur Night | 8:30 PM | 179-76-259 | Jodi · Panel |
| Supreme Night | 8:45 PM | 899-67-278 | Jodi · Panel |
| Milan Night | 9:10 PM | 156-27-269 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 133-76-358 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 145-08-125 | Jodi · Panel |
| Main Bazar | 10:00 PM | 568-93-670 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 400-42-688 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 155-12-246 | Jodi · Panel |
| Milan Morning | 10:30 AM | 258-59-469 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 137-18-224 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 156-25-230 | Jodi · Panel |
| Shri Day | 11:15 AM | 677-08-369 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 589-20-127 | Jodi · Panel |
| Balaji | 11:20 AM | 367-68-125 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 366-59-379 | Jodi · Panel |
| Padmavathi | 11:40 AM | 350-81-290 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 170-81-560 | Jodi · Panel |
| Worli Morning | 12:05 PM | 678-18-350 | Jodi · Panel |
| Maharani | 12:15 PM | 239-41-678 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 238-33-490 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 457-68-369 | Jodi · Panel |
| Super Day | 1:10 PM | 400-49-388 | Jodi · Panel |
| Prabhat | 1:25 PM | 589-21-560 | Jodi · Panel |
| Diamond | 1:30 PM | 269-76-358 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 260-88-369 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 578-04-347 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 146-14-149 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 136-05-140 | Jodi · Panel |
| Bombay Day | 1:50 PM | 370-07-124 | Jodi · Panel |
| Parel Day | 2:00 PM | 246-21-579 | Jodi · Panel |
| New Kalyan Day | 2:15 PM | 123-67-467 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 300-36-123 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 170-81-470 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 450-93-355 | Jodi · Panel |
| Maharani Day | 5:15 PM | 890-72-679 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 190-01-236 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 135-99-379 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 478-98-170 | Jodi · Panel |
| Diamond Night | 8:00 PM | 130-46-880 | Jodi · Panel |
| Worli Night | 8:05 PM | 478-90-370 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 159-54-347 | Jodi · Panel |
| Shri Night | 8:25 PM | 129-21-137 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 126-96-268 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 480-26-790 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 588-19-117 | Jodi · Panel |
| Main Ratan | 9:30 PM | 169-62-138 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 345-27-115 | Jodi · Panel |
| Bombay Night | 9:35 PM | 345-22-336 | Jodi · Panel |
| Super Night | 9:35 PM | 446-45-230 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 457-69-450 | Jodi · Panel |
| Maharani Night | 10:15 PM | 357-53-157 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 11 of the 61 jodis declared on 14 Aug were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Friday but have no result recorded for this date, usually because of a holiday: Supreme Morning, Ratan Khatri. Tap any market for its full chart, or use the arrows to step through the days.