Monday · Result archive
Satta Matka Result 10 August 2026
Every result declared on Monday, 10 August 2026: 61 markets, including Milan Day 134-88-369, Kalyan 138-26-123, Rajdhani Night 577-99-234 and Main Bazar 467-78-260.
Popular markets, 10 Aug
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 178-61-399 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 129-23-490 | Jodi · Panel |
| Madhuri | 11:45 AM | 569-03-148 | Jodi · Panel |
| Time Bazar | 1:00 PM | 570-26-259 | Jodi · Panel |
| Madhur Day | 1:30 PM | 116-83-346 | Jodi · Panel |
| Milan Day | 3:00 PM | 134-88-369 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 189-84-220 | Jodi · Panel |
| Supreme Day | 3:35 PM | 570-23-300 | Jodi · Panel |
| Kalyan | 4:35 PM | 138-26-123 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 558-87-566 | Jodi · Panel |
| Madhur Night | 8:30 PM | 689-31-399 | Jodi · Panel |
| Supreme Night | 8:45 PM | 239-40-280 | Jodi · Panel |
| Milan Night | 9:10 PM | 138-20-190 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 577-99-234 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 480-22-246 | Jodi · Panel |
| Main Bazar | 10:00 PM | 467-78-260 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 358-63-490 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 150-69-469 | Jodi · Panel |
| Milan Morning | 10:30 AM | 800-82-679 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 348-56-150 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 280-08-369 | Jodi · Panel |
| Shri Day | 11:15 AM | 890-76-330 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 446-44-347 | Jodi · Panel |
| Balaji | 11:20 AM | 458-73-670 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 124-76-358 | Jodi · Panel |
| Padmavathi | 11:40 AM | 489-18-116 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 359-70-127 | Jodi · Panel |
| Worli Morning | 12:05 PM | 670-33-148 | Jodi · Panel |
| Maharani | 12:15 PM | 689-33-120 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 390-20-550 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 560-15-258 | Jodi · Panel |
| Super Day | 1:10 PM | 660-26-899 | Jodi · Panel |
| Prabhat | 1:25 PM | 469-97-458 | Jodi · Panel |
| Diamond | 1:30 PM | 679-28-567 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 149-45-889 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 390-23-247 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 357-56-240 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 159-56-790 | Jodi · Panel |
| Bombay Day | 1:50 PM | 170-85-122 | Jodi · Panel |
| Parel Day | 2:00 PM | 288-89-126 | Jodi · Panel |
| New Kalyan Day | 2:15 PM | 400-42-345 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 115-73-148 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 157-32-390 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 247-35-500 | Jodi · Panel |
| Maharani Day | 5:15 PM | 456-56-178 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 150-62-480 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 166-30-389 | Jodi · Panel |
| Diamond Night | 8:00 PM | 120-36-358 | Jodi · Panel |
| Worli Night | 8:05 PM | 770-48-260 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 890-70-550 | Jodi · Panel |
| Shri Night | 8:25 PM | 359-72-138 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 248-46-268 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 470-19-667 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 567-86-277 | Jodi · Panel |
| Main Ratan | 9:30 PM | 368-76-123 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 189-81-128 | Jodi · Panel |
| Bombay Night | 9:35 PM | 679-29-559 | Jodi · Panel |
| Super Night | 9:35 PM | 800-81-290 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 589-25-267 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 590-46-600 | Jodi · Panel |
| Maharani Night | 10:15 PM | 367-60-235 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 9 of the 61 jodis declared on 10 Aug were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Monday but have no result recorded for this date, usually because of a holiday: Supreme Morning, Padmavathi Night. Tap any market for its full chart, or use the arrows to step through the days.