Thursday · Result archive
Satta Matka Result 12 November 2026
Every result declared on Thursday, 12 November 2026: 40 markets.
Popular markets, 12 Nov
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 566-73-148 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 350-81-489 | Jodi · Panel |
| Madhuri | 11:45 AM | 670-33-247 | Jodi · Panel |
| Supreme Day | 3:35 PM | 349-66-790 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 340-70-280 | Jodi · Panel |
| Supreme Night | 8:45 PM | 127-00-569 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 118-03-670 | Jodi · Panel |
| Milan Morning | 10:30 AM | 270-96-150 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 129-25-230 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 127-06-556 | Jodi · Panel |
| Shri Day | 11:15 AM | 228-27-458 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 150-64-220 | Jodi · Panel |
| Balaji | 11:20 AM | 168-53-689 | Jodi · Panel |
| Padmavathi | 11:40 AM | 489-14-248 | Jodi · Panel |
| Worli Morning | 12:05 PM | 112-49-478 | Jodi · Panel |
| Maharani | 12:15 PM | 578-00-479 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 156-24-400 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 570-28-170 | Jodi · Panel |
| Super Day | 1:10 PM | 239-49-270 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 590-40-370 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 579-11-245 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 669-17-179 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 679-22-147 | Jodi · Panel |
| Bombay Day | 1:50 PM | 113-58-224 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 244-06-556 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 125-87-124 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 490-33-355 | Jodi · Panel |
| Maharani Day | 5:15 PM | 178-61-128 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 359-76-556 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 150-65-456 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 123-67-340 | Jodi · Panel |
| Worli Night | 8:05 PM | 140-50-550 | Jodi · Panel |
| Shri Night | 8:25 PM | 256-32-444 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 129-2 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 367-60-668 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 235-09-234 | Jodi · Panel |
| Bombay Night | 9:35 PM | 230-52-129 | Jodi · Panel |
| Super Night | 9:35 PM | 789-49-135 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 239-40-118 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 235-05-168 | Jodi · Panel |
| Maharani Night | 10:15 PM | 660-21-290 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 14 of the 40 jodis declared on 12 Nov were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Thursday but have no result recorded for this date, usually because of a holiday: Sridevi Morning, Madhur Morning, Main Sridevi, Time Bazar, Prabhat, Madhur Day, Diamond, Parel Day, New Kalyan Day, Milan Day, Rajdhani Day, Kalyan, Diamond Night, Prabhat Night, Madhur Night, Night Time Bazar, Milan Night, Main Ratan, Rajdhani Night, Kalyan Night, Main Bazar. Tap any market for its full chart, or use the arrows to step through the days.