Saturday · Result archive
Satta Matka Result 17 October 2026
Every result declared on Saturday, 17 October 2026: 51 markets, including Milan Day 579-11-146 and Kalyan 250-77-359.
Popular markets, 17 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 900-97-458 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 790-60-136 | Jodi · Panel |
| Madhuri | 11:45 AM | 349-64-266 | Jodi · Panel |
| Time Bazar | 1:00 PM | 126-95-159 | Jodi · Panel |
| Madhur Day | 1:30 PM | 790-60-118 | Jodi · Panel |
| Milan Day | 3:00 PM | 579-11-146 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 147-23-139 | Jodi · Panel |
| Supreme Day | 3:35 PM | 160-79-234 | Jodi · Panel |
| Kalyan | 4:35 PM | 250-77-359 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 340-79-289 | Jodi · Panel |
| Madhur Night | 8:30 PM | 448-63-166 | Jodi · Panel |
| Supreme Night | 8:45 PM | 450-90-389 | Jodi · Panel |
| Milan Night | 9:10 PM | 269-79-270 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 147-27-269 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 159-58-134 | Jodi · Panel |
| Milan Morning | 10:30 AM | 159-56-330 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 139-31-146 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 240-60-389 | Jodi · Panel |
| Shri Day | 11:15 AM | 178-68-567 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 567-8 | Jodi · Panel |
| Balaji | 11:20 AM | 390-20-460 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 223-78-279 | Jodi · Panel |
| Padmavathi | 11:40 AM | 559-94-158 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 899-64-248 | Jodi · Panel |
| Worli Morning | 12:05 PM | 370-08-260 | Jodi · Panel |
| Maharani | 12:15 PM | 468-89-126 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 570-21-137 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 149-41-236 | Jodi · Panel |
| Super Day | 1:10 PM | 900-94-446 | Jodi · Panel |
| Prabhat | 1:25 PM | 490-33-580 | Jodi · Panel |
| Diamond | 1:30 PM | 167-42-570 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 337-35-122 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 258-58-369 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 788-30-145 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 119-18-350 | Jodi · Panel |
| Bombay Day | 1:50 PM | 147-21-119 | Jodi · Panel |
| Parel Day | 2:00 PM | 450-90-118 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 580-32-237 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 236-12-156 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 347-43-580 | Jodi · Panel |
| Maharani Day | 5:15 PM | 170-84-239 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 238-35-168 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 124-73-256 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 469-95-249 | Jodi · Panel |
| Worli Night | 8:05 PM | 234-94-789 | Jodi · Panel |
| Shri Night | 8:25 PM | 229-38-125 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 367-68-260 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 389-03-229 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 489-19-388 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 135-95-159 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 225-95-690 | Jodi · Panel |
| Maharani Night | 10:15 PM | 244-04-338 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 8 of the 51 jodis declared on 17 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Saturday but have no result recorded for this date, usually because of a holiday: New Kalyan Day. Tap any market for its full chart, or use the arrows to step through the days.