Tuesday · Result archive
Satta Matka Result 13 October 2026
Every result declared on Tuesday, 13 October 2026: 58 markets, including Milan Day 270-93-238, Kalyan 148-34-220, Rajdhani Night 290-11-669 and Main Bazar 239-40-677.
Popular markets, 13 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 240-61-128 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 567-87-278 | Jodi · Panel |
| Madhuri | 11:45 AM | 470-16-277 | Jodi · Panel |
| Time Bazar | 1:00 PM | 335-19-270 | Jodi · Panel |
| Madhur Day | 1:30 PM | 478-96-358 | Jodi · Panel |
| Milan Day | 3:00 PM | 270-93-238 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 177-57-278 | Jodi · Panel |
| Supreme Day | 3:35 PM | 359-73-238 | Jodi · Panel |
| Kalyan | 4:35 PM | 148-34-220 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 579-18-288 | Jodi · Panel |
| Madhur Night | 8:30 PM | 139-35-348 | Jodi · Panel |
| Supreme Night | 8:45 PM | 349-69-135 | Jodi · Panel |
| Milan Night | 9:10 PM | 170-89-379 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 290-11-669 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 150-69-379 | Jodi · Panel |
| Main Bazar | 10:00 PM | 239-40-677 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 890-77-250 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 238-30-136 | Jodi · Panel |
| Milan Morning | 10:30 AM | 155-14-112 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 248-40-127 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 169-64-149 | Jodi · Panel |
| Shri Day | 11:15 AM | 358-63-256 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 449-75-159 | Jodi · Panel |
| Balaji | 11:20 AM | 550-00-668 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 579-1 | Jodi · Panel |
| Padmavathi | 11:40 AM | 150-60-280 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 157-36-880 | Jodi · Panel |
| Worli Morning | 12:05 PM | 140-51-335 | Jodi · Panel |
| Maharani | 12:15 PM | 678-16-466 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 267-53-300 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 169-60-136 | Jodi · Panel |
| Super Day | 1:10 PM | 770-41-290 | Jodi · Panel |
| Prabhat | 1:25 PM | 350-85-267 | Jodi · Panel |
| Diamond | 1:30 PM | 267-55-780 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 156-27-467 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 490-35-159 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 245-11-227 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 226-04-149 | Jodi · Panel |
| Bombay Day | 1:50 PM | 220-42-444 | Jodi · Panel |
| Parel Day | 2:00 PM | 560-15-113 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 458-77-278 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 136-08-260 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 578-07-340 | Jodi · Panel |
| Maharani Day | 5:15 PM | 457-67-179 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 237-24-266 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 559-9 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 168-50-190 | Jodi · Panel |
| Diamond Night | 8:00 PM | 146-13-490 | Jodi · Panel |
| Worli Night | 8:05 PM | 680-42-390 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 260-81-380 | Jodi · Panel |
| Shri Night | 8:25 PM | 249-54-770 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 229-37-467 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 346-35-168 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 445-39-469 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 568-99-450 | Jodi · Panel |
| Bombay Night | 9:35 PM | 125-88-369 | Jodi · Panel |
| Super Night | 9:35 PM | 458-73-120 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 489-14-130 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 258-52-336 | Jodi · Panel |
| Maharani Night | 10:15 PM | 360-95-690 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 13 of the 58 jodis declared on 13 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Tuesday but have no result recorded for this date, usually because of a holiday: New Kalyan Day, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.