Saturday · Result archive
Satta Matka Result 10 October 2026
Every result declared on Saturday, 10 October 2026: 52 markets, including Milan Day 228-28-440 and Kalyan 359-78-567.
Popular markets, 10 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 778-25-889 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 390-24-338 | Jodi · Panel |
| Madhuri | 11:45 AM | 589-25-140 | Jodi · Panel |
| Time Bazar | 1:00 PM | 177-57-179 | Jodi · Panel |
| Madhur Day | 1:30 PM | 270-95-168 | Jodi · Panel |
| Milan Day | 3:00 PM | 228-28-440 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 128-10-460 | Jodi · Panel |
| Supreme Day | 3:35 PM | 130-46-277 | Jodi · Panel |
| Kalyan | 4:35 PM | 359-78-567 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 245-12-129 | Jodi · Panel |
| Madhur Night | 8:30 PM | 489-16-349 | Jodi · Panel |
| Supreme Night | 8:45 PM | 578-01-678 | Jodi · Panel |
| Milan Night | 9:10 PM | 447-53-689 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 160-77-340 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 237-28-134 | Jodi · Panel |
| Milan Morning | 10:30 AM | 133-79-360 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 459-89-469 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 267-50-280 | Jodi · Panel |
| Shri Day | 11:15 AM | 460-06-169 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 259-63-139 | Jodi · Panel |
| Balaji | 11:20 AM | 128-19-234 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 157-35-780 | Jodi · Panel |
| Padmavathi | 11:40 AM | 129-21-290 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 336-20-370 | Jodi · Panel |
| Worli Morning | 12:05 PM | 139-31-470 | Jodi · Panel |
| Maharani | 12:15 PM | 560-11-137 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 148-30-389 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 160-74-446 | Jodi · Panel |
| Super Day | 1:10 PM | 225-94-699 | Jodi · Panel |
| Prabhat | 1:25 PM | 260-80-299 | Jodi · Panel |
| Diamond | 1:30 PM | 470-19-450 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 130-47-269 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 779-37-115 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 180-94-167 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 356-40-127 | Jodi · Panel |
| Bombay Day | 1:50 PM | 700-79-117 | Jodi · Panel |
| Parel Day | 2:00 PM | 570-28-378 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 113-56-240 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 129-25-159 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 289-97-160 | Jodi · Panel |
| Maharani Day | 5:15 PM | 799-54-680 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 356-47-700 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 379-99-126 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 799-51-489 | Jodi · Panel |
| Worli Night | 8:05 PM | 389-02-129 | Jodi · Panel |
| Shri Night | 8:25 PM | 119-12-156 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 669-13-355 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 445-30-235 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 150-62-246 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 134-80-127 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 790-62-138 | Jodi · Panel |
| Maharani Night | 10:15 PM | 567-80-488 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 7 of the 52 jodis declared on 10 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Saturday but have no result recorded for this date, usually because of a holiday: New Kalyan Day. Tap any market for its full chart, or use the arrows to step through the days.