Thursday · Result archive
Satta Matka Result 8 October 2026
Every result declared on Thursday, 8 October 2026: 59 markets, including Milan Day 110-29-469, Kalyan 258-56-150, Rajdhani Night 469-99-126 and Main Bazar 479-04-239.
Popular markets, 8 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 147-22-589 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 489-16-457 | Jodi · Panel |
| Madhuri | 11:45 AM | 459-88-477 | Jodi · Panel |
| Time Bazar | 1:00 PM | 670-33-580 | Jodi · Panel |
| Madhur Day | 1:30 PM | 369-89-270 | Jodi · Panel |
| Milan Day | 3:00 PM | 110-29-469 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 360-98-459 | Jodi · Panel |
| Supreme Day | 3:35 PM | 689-31-588 | Jodi · Panel |
| Kalyan | 4:35 PM | 258-56-150 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 339-55-140 | Jodi · Panel |
| Madhur Night | 8:30 PM | 370-09-360 | Jodi · Panel |
| Supreme Night | 8:45 PM | 139-31-560 | Jodi · Panel |
| Milan Night | 9:10 PM | 347-41-399 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 469-99-126 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 369-83-346 | Jodi · Panel |
| Main Bazar | 10:00 PM | 479-04-239 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 356-44-446 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 569-01-146 | Jodi · Panel |
| Milan Morning | 10:30 AM | 778-23-148 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 290-15-357 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 780-52-156 | Jodi · Panel |
| Shri Day | 11:15 AM | 289-93-670 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 234-97-223 | Jodi · Panel |
| Balaji | 11:20 AM | 236-13-346 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 460-07-458 | Jodi · Panel |
| Padmavathi | 11:40 AM | 170-84-257 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 359-70-460 | Jodi · Panel |
| Worli Morning | 12:05 PM | 259-61-119 | Jodi · Panel |
| Maharani | 12:15 PM | 470-14-347 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 114-68-459 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 236-17-269 | Jodi · Panel |
| Super Day | 1:10 PM | 125-87-115 | Jodi · Panel |
| Prabhat | 1:25 PM | 447-53-670 | Jodi · Panel |
| Diamond | 1:30 PM | 235-07-458 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 389-01-344 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 337-39-469 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 137-12-570 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 470-18-288 | Jodi · Panel |
| Bombay Day | 1:50 PM | 588-15-500 | Jodi · Panel |
| Parel Day | 2:00 PM | 366-58-800 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 124-79-126 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 200-29-199 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 444-27-269 | Jodi · Panel |
| Maharani Day | 5:15 PM | 360-92-228 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 900-96-466 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 148-3 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 347-46-169 | Jodi · Panel |
| Diamond Night | 8:00 PM | 346-35-168 | Jodi · Panel |
| Worli Night | 8:05 PM | 135-97-458 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 248-47-340 | Jodi · Panel |
| Shri Night | 8:25 PM | 378-88-440 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 256-34-248 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 124-74-112 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 455-48-134 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 679-23-157 | Jodi · Panel |
| Bombay Night | 9:35 PM | 146-12-480 | Jodi · Panel |
| Super Night | 9:35 PM | 356-48-459 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 128-11-146 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 590-43-166 | Jodi · Panel |
| Maharani Night | 10:15 PM | 349-68-170 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 12 of the 59 jodis declared on 8 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Thursday but have no result recorded for this date, usually because of a holiday: New Kalyan Day, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.