Tuesday · Result archive
Satta Matka Result 6 October 2026
Every result declared on Tuesday, 6 October 2026: 60 markets, including Milan Day 468-89-180, Kalyan 167-47-115, Rajdhani Night 459-85-168 and Main Bazar 770-43-490.
Popular markets, 6 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 580-39-135 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 246-22-336 | Jodi · Panel |
| Madhuri | 11:45 AM | 146-10-668 | Jodi · Panel |
| Time Bazar | 1:00 PM | 336-22-138 | Jodi · Panel |
| Madhur Day | 1:30 PM | 127-07-124 | Jodi · Panel |
| Milan Day | 3:00 PM | 468-89-180 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 112-45-168 | Jodi · Panel |
| Supreme Day | 3:35 PM | 556-68-369 | Jodi · Panel |
| Kalyan | 4:35 PM | 167-47-115 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 280-06-600 | Jodi · Panel |
| Madhur Night | 8:30 PM | 460-07-359 | Jodi · Panel |
| Supreme Night | 8:45 PM | 150-65-357 | Jodi · Panel |
| Milan Night | 9:10 PM | 129-25-230 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 459-85-168 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 137-11-128 | Jodi · Panel |
| Main Bazar | 10:00 PM | 770-43-490 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 255-24-130 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 118-09-568 | Jodi · Panel |
| Milan Morning | 10:30 AM | 590-46-330 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 469-93-256 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 180-91-128 | Jodi · Panel |
| Shri Day | 11:15 AM | 140-57-250 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 678-14-149 | Jodi · Panel |
| Balaji | 11:20 AM | 147-22-480 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 468-82-138 | Jodi · Panel |
| Padmavathi | 11:40 AM | 125-81-100 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 250-70-136 | Jodi · Panel |
| Worli Morning | 12:05 PM | 122-57-368 | Jodi · Panel |
| Maharani | 12:15 PM | 238-31-588 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 246-29-144 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 459-85-168 | Jodi · Panel |
| Super Day | 1:10 PM | 690-58-440 | Jodi · Panel |
| Prabhat | 1:25 PM | 344-18-288 | Jodi · Panel |
| Diamond | 1:30 PM | 236-19-289 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 234-94-680 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 580-32-138 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 469-94-130 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 126-94-130 | Jodi · Panel |
| Bombay Day | 1:50 PM | 120-30-235 | Jodi · Panel |
| Parel Day | 2:00 PM | 478-94-455 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 578-05-168 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 190-09-135 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 570-20-460 | Jodi · Panel |
| Maharani Day | 5:15 PM | 279-86-600 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 477-89-388 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 450-95-348 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 480-21-119 | Jodi · Panel |
| Diamond Night | 8:00 PM | 123-64-356 | Jodi · Panel |
| Worli Night | 8:05 PM | 230-56-457 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 123-61-290 | Jodi · Panel |
| Shri Night | 8:25 PM | 158-44-167 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 268-65-140 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 347-43-346 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 234-91-227 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 390-25-159 | Jodi · Panel |
| Bombay Night | 9:35 PM | 390-20-569 | Jodi · Panel |
| Super Night | 9:35 PM | 270-95-159 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 680-44-248 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 799-56-178 | Jodi · Panel |
| Maharani Night | 10:15 PM | 190-08-233 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 12 of the 60 jodis declared on 6 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Tuesday but have no result recorded for this date, usually because of a holiday: New Kalyan Day, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.