Saturday · Result archive
Satta Matka Result 3 October 2026
Every result declared on Saturday, 3 October 2026: 52 markets, including Milan Day 360-90-668 and Kalyan 234-98-350.
Popular markets, 3 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 579-15-366 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 119-12-570 | Jodi · Panel |
| Madhuri | 11:45 AM | 660-20-389 | Jodi · Panel |
| Time Bazar | 1:00 PM | 360-99-478 | Jodi · Panel |
| Madhur Day | 1:30 PM | 680-40-460 | Jodi · Panel |
| Milan Day | 3:00 PM | 360-90-668 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 125-82-480 | Jodi · Panel |
| Supreme Day | 3:35 PM | 289-97-269 | Jodi · Panel |
| Kalyan | 4:35 PM | 234-98-350 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 578-02-246 | Jodi · Panel |
| Madhur Night | 8:30 PM | 335-10-235 | Jodi · Panel |
| Supreme Night | 8:45 PM | 368-76-277 | Jodi · Panel |
| Milan Night | 9:10 PM | 390-24-590 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 470-15-339 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 789-45-140 | Jodi · Panel |
| Milan Morning | 10:30 AM | 480-28-125 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 356-41-489 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 147-23-580 | Jodi · Panel |
| Shri Day | 11:15 AM | 224-89-289 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 336-24-789 | Jodi · Panel |
| Balaji | 11:20 AM | 359-71-579 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 688-20-677 | Jodi · Panel |
| Padmavathi | 11:40 AM | 349-60-479 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 134-89-289 | Jodi · Panel |
| Worli Morning | 12:05 PM | 179-78-459 | Jodi · Panel |
| Maharani | 12:15 PM | 346-38-260 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 225-94-770 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 140-53-490 | Jodi · Panel |
| Super Day | 1:10 PM | 126-98-125 | Jodi · Panel |
| Prabhat | 1:25 PM | 138-26-600 | Jodi · Panel |
| Diamond | 1:30 PM | 169-61-579 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 990-80-136 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 249-56-358 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 220-47-377 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 456-51-155 | Jodi · Panel |
| Bombay Day | 1:50 PM | 778-29-270 | Jodi · Panel |
| Parel Day | 2:00 PM | 159-55-267 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 348-55-456 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 149-43-580 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 259-61-245 | Jodi · Panel |
| Maharani Day | 5:15 PM | 469-92-589 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 190-02-138 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 700-73-139 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 900-92-255 | Jodi · Panel |
| Worli Night | 8:05 PM | 355-38-260 | Jodi · Panel |
| Shri Night | 8:25 PM | 235-07-179 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 446-41-245 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 440-87-133 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 570-21-146 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 678-14-130 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 780-58-459 | Jodi · Panel |
| Maharani Night | 10:15 PM | 114-60-127 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 8 of the 52 jodis declared on 3 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Saturday but have no result recorded for this date, usually because of a holiday: New Kalyan Day. Tap any market for its full chart, or use the arrows to step through the days.