Thursday · Result archive
Satta Matka Result 1 October 2026
Every result declared on Thursday, 1 October 2026: 59 markets, including Milan Day 113-52-129, Kalyan 399-18-567, Rajdhani Night 660-29-126 and Main Bazar 189-88-468.
Popular markets, 1 Oct
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 390-29-289 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 257-48-369 | Jodi · Panel |
| Madhuri | 11:45 AM | 115-73-670 | Jodi · Panel |
| Time Bazar | 1:00 PM | 699-48-260 | Jodi · Panel |
| Madhur Day | 1:30 PM | 245-14-239 | Jodi · Panel |
| Milan Day | 3:00 PM | 113-52-129 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 278-75-357 | Jodi · Panel |
| Supreme Day | 3:35 PM | 267-50-136 | Jodi · Panel |
| Kalyan | 4:35 PM | 399-18-567 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 357-55-780 | Jodi · Panel |
| Madhur Night | 8:30 PM | 355-33-247 | Jodi · Panel |
| Supreme Night | 8:45 PM | 568-98-125 | Jodi · Panel |
| Milan Night | 9:10 PM | 479-08-440 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 660-29-126 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 590-45-357 | Jodi · Panel |
| Main Bazar | 10:00 PM | 189-88-468 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 336-29-667 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 189-82-570 | Jodi · Panel |
| Milan Morning | 10:30 AM | 280-03-355 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 149-40-460 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 589-28-189 | Jodi · Panel |
| Shri Day | 11:15 AM | 149-40-370 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 447-51-678 | Jodi · Panel |
| Balaji | 11:20 AM | 124-75-177 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 170-82-660 | Jodi · Panel |
| Padmavathi | 11:40 AM | 345-26-150 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 679-26-150 | Jodi · Panel |
| Worli Morning | 12:05 PM | 190-03-670 | Jodi · Panel |
| Maharani | 12:15 PM | 126-91-344 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 179-78-134 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 150-66-150 | Jodi · Panel |
| Super Day | 1:10 PM | 330-60-226 | Jodi · Panel |
| Prabhat | 1:25 PM | 688-24-789 | Jodi · Panel |
| Diamond | 1:30 PM | 556-61-560 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 678-10-578 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 367-64-680 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 245-13-689 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 366-59-360 | Jodi · Panel |
| Bombay Day | 1:50 PM | 389-08-567 | Jodi · Panel |
| Parel Day | 2:00 PM | 160-79-135 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 247-36-150 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 390-26-178 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 330-64-590 | Jodi · Panel |
| Maharani Day | 5:15 PM | 357-53-148 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 890-75-113 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 369-8 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 256-38-558 | Jodi · Panel |
| Diamond Night | 8:00 PM | 138-21-489 | Jodi · Panel |
| Worli Night | 8:05 PM | 240-60-127 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 700-71-137 | Jodi · Panel |
| Shri Night | 8:25 PM | 589-29-450 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 799-57-188 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 227-12-138 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 389-08-170 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 248-42-679 | Jodi · Panel |
| Bombay Night | 9:35 PM | 390-21-137 | Jodi · Panel |
| Super Night | 9:35 PM | 125-80-389 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 478-90-190 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 160-71-560 | Jodi · Panel |
| Maharani Night | 10:15 PM | 770-46-178 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 7 of the 59 jodis declared on 1 Oct were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Thursday but have no result recorded for this date, usually because of a holiday: New Kalyan Day, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.