Monday · Result archive
Satta Matka Result 14 September 2026
Every result declared on Monday, 14 September 2026: 61 markets, including Milan Day 330-63-355, Kalyan 299-00-136, Rajdhani Night 789-47-124 and Main Bazar 466-61-669.
Popular markets, 14 Sep
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 235-08-279 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 570-29-126 | Jodi · Panel |
| Madhuri | 11:45 AM | 170-89-360 | Jodi · Panel |
| Time Bazar | 1:00 PM | 158-45-889 | Jodi · Panel |
| Madhur Day | 1:30 PM | 777-14-239 | Jodi · Panel |
| Milan Day | 3:00 PM | 330-63-355 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 230-57-124 | Jodi · Panel |
| Supreme Day | 3:35 PM | 489-17-458 | Jodi · Panel |
| Kalyan | 4:35 PM | 299-00-136 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 566-73-337 | Jodi · Panel |
| Madhur Night | 8:30 PM | 466-67-223 | Jodi · Panel |
| Supreme Night | 8:45 PM | 456-55-690 | Jodi · Panel |
| Milan Night | 9:10 PM | 390-22-480 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 789-47-124 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 126-91-290 | Jodi · Panel |
| Main Bazar | 10:00 PM | 466-61-669 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 350-80-578 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 246-23-157 | Jodi · Panel |
| Milan Morning | 10:30 AM | 125-80-550 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 250-70-226 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 149-40-235 | Jodi · Panel |
| Shri Day | 11:15 AM | 339-51-128 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 156-22-589 | Jodi · Panel |
| Balaji | 11:20 AM | 790-67-467 | Jodi · Panel |
| Madhur Morning | 11:30 AM | 240-65-267 | Jodi · Panel |
| Padmavathi | 11:40 AM | 144-91-470 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 188-77-269 | Jodi · Panel |
| Worli Morning | 12:05 PM | 339-51-560 | Jodi · Panel |
| Maharani | 12:15 PM | 330-69-126 | Jodi · Panel |
| New Time Bazar | 1:00 PM | 238-36-123 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 400-45-140 | Jodi · Panel |
| Super Day | 1:10 PM | 270-97-133 | Jodi · Panel |
| Prabhat | 1:25 PM | 149-44-590 | Jodi · Panel |
| Diamond | 1:30 PM | 257-44-257 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 790-65-159 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 136-01-245 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 224-80-550 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 247-32-589 | Jodi · Panel |
| Bombay Day | 1:50 PM | 460-06-123 | Jodi · Panel |
| Parel Day | 2:00 PM | 257-43-490 | Jodi · Panel |
| New Kalyan Day | 2:15 PM | 368-78-567 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 589-24-257 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 455-41-128 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 179-71-128 | Jodi · Panel |
| Maharani Day | 5:15 PM | 350-81-146 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 479-05-267 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 270-95-177 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 134-85-780 | Jodi · Panel |
| Diamond Night | 8:00 PM | 126-91-137 | Jodi · Panel |
| Worli Night | 8:05 PM | 370-02-156 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 380-12-138 | Jodi · Panel |
| Shri Night | 8:25 PM | 189-84-130 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 149-45-122 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 137-11-669 | Jodi · Panel |
| Night Time Bazar | 8:57 PM | 589-23-120 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 129-21-560 | Jodi · Panel |
| Bombay Night | 9:35 PM | 690-51-678 | Jodi · Panel |
| Super Night | 9:35 PM | 124-73-139 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 249-56-349 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 133-71-245 | Jodi · Panel |
| Maharani Night | 10:15 PM | 149-46-790 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 10 of the 61 jodis declared on 14 Sep were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Monday but have no result recorded for this date, usually because of a holiday: Supreme Morning, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.