Thursday · Result archive
Satta Matka Result 5 November 2026
Every result declared on Thursday, 5 November 2026: 56 markets, including Milan Day 447-51-146, Kalyan 390-24-257, Rajdhani Night 780-58-134 and Main Bazar 557-73-788.
Popular markets, 5 Nov
| Market | Time | Result | Chart |
|---|---|---|---|
| Sridevi | 11:35 AM | 249-53-157 | Jodi · Panel |
| Kalyan Morning | 11:40 AM | 349-61-678 | Jodi · Panel |
| Madhuri | 11:45 AM | 228-29-225 | Jodi · Panel |
| Time Bazar | 1:00 PM | 139-31-579 | Jodi · Panel |
| Madhur Day | 1:30 PM | 148-37-188 | Jodi · Panel |
| Milan Day | 3:00 PM | 447-51-146 | Jodi · Panel |
| Rajdhani Day | 3:15 PM | 345-23-346 | Jodi · Panel |
| Supreme Day | 3:35 PM | 155-13-490 | Jodi · Panel |
| Kalyan | 4:35 PM | 390-24-257 | Jodi · Panel |
| Sridevi Night | 7:15 PM | 377-72-589 | Jodi · Panel |
| Madhur Night | 8:30 PM | 157-37-368 | Jodi · Panel |
| Supreme Night | 8:45 PM | 566-70-136 | Jodi · Panel |
| Milan Night | 9:10 PM | 170-89-478 | Jodi · Panel |
| Rajdhani Night | 9:35 PM | 780-58-134 | Jodi · Panel |
| Kalyan Night | 9:40 PM | 390-28-134 | Jodi · Panel |
| Main Bazar | 10:00 PM | 557-73-788 | Jodi · Panel |
All other markets
| Market | Time | Result | Chart |
|---|---|---|---|
| Karnataka Day | 10:00 AM | 338-44-149 | Jodi · Panel |
| Sridevi Morning | 10:10 AM | 119-16-114 | Jodi · Panel |
| Milan Morning | 10:30 AM | 260-87-188 | Jodi · Panel |
| Time Bazar Morning | 11:10 AM | 190-08-440 | Jodi · Panel |
| Main Bazar Morning | 11:15 AM | 124-77-340 | Jodi · Panel |
| Shri Day | 11:15 AM | 340-73-689 | Jodi · Panel |
| Asha Bazar | 11:15 AM | 678-13-139 | Jodi · Panel |
| Balaji | 11:20 AM | 229-39-450 | Jodi · Panel |
| Padmavathi | 11:40 AM | 159-52-589 | Jodi · Panel |
| Main Sridevi | 11:45 AM | 490-34-356 | Jodi · Panel |
| Worli Morning | 12:05 PM | 690-59-360 | Jodi · Panel |
| Maharani | 12:15 PM | 148-36-600 | Jodi · Panel |
| Main Sridevi Day | 1:05 PM | 360-92-246 | Jodi · Panel |
| Super Day | 1:10 PM | 190-03-670 | Jodi · Panel |
| Prabhat | 1:25 PM | 346-31-560 | Jodi · Panel |
| Diamond | 1:30 PM | 257-45-267 | Jodi · Panel |
| Puna Bazar | 1:30 PM | 770-41-560 | Jodi · Panel |
| Tara Mumbai Day | 1:35 PM | 129-25-267 | Jodi · Panel |
| Sridevi Day | 1:35 PM | 136-07-160 | Jodi · Panel |
| Mumbai Morning | 1:40 PM | 290-10-136 | Jodi · Panel |
| Bombay Day | 1:50 PM | 500-50-190 | Jodi · Panel |
| Time Bazar Day | 2:45 PM | 589-27-269 | Jodi · Panel |
| Main Bazar Day | 3:35 PM | 359-71-137 | Jodi · Panel |
| Kamdhenu | 3:40 PM | 346-36-880 | Jodi · Panel |
| Maharani Day | 5:15 PM | 127-09-379 | Jodi · Panel |
| Madhuri Night | 6:45 PM | 179-73-337 | Jodi · Panel |
| Padmavathi Night | 7:45 PM | 199-98-800 | Jodi · Panel |
| Kamdhenu Night | 7:45 PM | 489-16-259 | Jodi · Panel |
| Diamond Night | 8:00 PM | 245-16-150 | Jodi · Panel |
| Worli Night | 8:05 PM | 679-26-123 | Jodi · Panel |
| Prabhat Night | 8:20 PM | 120-33-229 | Jodi · Panel |
| Shri Night | 8:25 PM | 490-32-589 | Jodi · Panel |
| Tara Mumbai Night | 8:30 PM | 346-33-148 | Jodi · Panel |
| Mumbai Night | 8:45 PM | 337-32-336 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM | 134-80-190 | Jodi · Panel |
| Bombay Night | 9:35 PM | 117-92-129 | Jodi · Panel |
| Super Night | 9:35 PM | 599-33-120 | Jodi · Panel |
| Ratan Khatri | 9:40 PM | 157-34-239 | Jodi · Panel |
| Old Mumbai | 9:45 PM | 180-90-136 | Jodi · Panel |
| Maharani Night | 10:15 PM | 258-50-226 | Jodi · Panel |
About This Day
Results are written as open panna – jodi – close panna, in the order the markets open. 13 of the 56 jodis declared on 5 Nov were "red" (a double such as 44, or a cut pair such as 16). These markets normally run on a Thursday but have no result recorded for this date, usually because of a holiday: Madhur Morning, New Time Bazar, Parel Day, New Kalyan Day, Night Time Bazar, Main Ratan. Tap any market for its full chart, or use the arrows to step through the days.